New pages
More actions
11 March 2026
- 22:0822:08, 11 March 2026 Bless (hist | edit) [396 bytes] Rose (talk | contribs) (Added description from PHB) Tag: Visual edit
- 22:0322:03, 11 March 2026 Shield (hist | edit) [621 bytes] Rose (talk | contribs) (Added description from PHB) Tag: Visual edit
- 22:0122:01, 11 March 2026 The Hexblade (hist | edit) [1,290 bytes] Shrimp (talk | contribs) (Added general description to Hexblade.) Tag: Visual edit
- 21:5721:57, 11 March 2026 The Great Old One (hist | edit) [875 bytes] Shrimp (talk | contribs) (Created page with "A pact with things so old some of them remain nameless. Great stars, being from the far realm, are mysterious entities, or those only known in legend. Their knowledge and secrets are vast and seemingly infinite, but they have shared a few with you. Great old ones have motives and desires that are far beyond the knowledge of mortals, even those who create binding pacts with them. Often, great old ones are entirely indifferent to your service or remain unaware of it. F...") Tag: Visual edit
- 21:5121:51, 11 March 2026 Burning Hands (hist | edit) [407 bytes] Rose (talk | contribs) (Added description from PHB) Tag: Visual edit
- 21:4821:48, 11 March 2026 The Fiend (hist | edit) [1,013 bytes] Shrimp (talk | contribs) (Created page with "Pact of the Fiend, the fiend warlock. One of the most common pacts taken by warlocks is one with a fiend for their power. They desire nothing but corruption and destruction, including the pact maker. Fiend warlocks typically take their power in service to an archdevil or one powerful enough to lend them their power, although some might be against their makers' wishes. Warlocks can make their pacts with demon lords, pit fiends, balors, and ''ultroloths, although this is n...") Tag: Visual edit
- 21:4621:46, 11 March 2026 Poison Spray (hist | edit) [437 bytes] Rose (talk | contribs) (Added description from PHB) Tag: Visual edit
- 21:4221:42, 11 March 2026 Acid Splash (hist | edit) [456 bytes] Rose (talk | contribs) (Added description from PHB) Tag: Visual edit
- 21:3921:39, 11 March 2026 Oath of Devotion (hist | edit) [1,676 bytes] Shrimp (talk | contribs) (Added general description for devotion paladin and typical oath.) Tag: Visual edit
- 21:2721:27, 11 March 2026 Oath of Vengeance (hist | edit) [2,038 bytes] Shrimp (talk | contribs) (Added a description to Oath of Vengeance Paladin and general oath.) Tag: Visual edit
- 21:2721:27, 11 March 2026 Mage Armor (hist | edit) [474 bytes] Rose (talk | contribs) (Added description from PHB) Tag: Visual edit
- 21:2621:26, 11 March 2026 Shield of Faith (hist | edit) [353 bytes] Rose (talk | contribs) (Added description from PHB) Tag: Visual edit
- 21:2521:25, 11 March 2026 Shocking Grasp (hist | edit) [450 bytes] Rose (talk | contribs) (Added description from PHB) Tag: Visual edit
- 21:1021:10, 11 March 2026 Oath of the Crown (hist | edit) [1,715 bytes] Shrimp (talk | contribs) (Added general description to Crown paladin and BG3 image of class icon.) Tag: Visual edit
- 17:5917:59, 11 March 2026 Eldritch Invocations (hist | edit) [1,748 bytes] Paperweight (talk | contribs) (Eldritch Invocations Page)
- 17:2717:27, 11 March 2026 Warlock (hist | edit) [2,290 bytes] Paperweight (talk | contribs) (Added a base description for the class) Tag: Visual edit
10 March 2026
- 03:3403:34, 10 March 2026 Intimidating Presence (hist | edit) [592 bytes] Mocaris (talk | contribs) (Created page with "{{Infobox Ability | name = Intimidating Presence | image = | range = 3 tiles | target = Single Target | cost = 1 Action | type = Class Ability | 5ewiki=barbarian:berserker }} <onlyinclude> You can use your action to frighten someone with your menacing presence. When you do so, choose one creature that you can see within 3 tiles of you. If the creature can see or hear you, it must succeed on a Wisdom saving throw (DC equal to 8 + your proficiency bonus + your Charisma m...")
- 03:2103:21, 10 March 2026 Frenzy (hist | edit) [347 bytes] Mocaris (talk | contribs) (Created page with "{{Infobox Ability | name = Frenzy | image = | target = Self | cost = Bonus Action | type = Class Ability | 5ewiki=barbarian:berserker }} <onlyinclude> You can go into a frenzy when you rage. If you do so, you can make a single melee weapon attack. Each use will cause a stack of Frenzied Strain on your character </onlyinclude>")
- 02:4302:43, 10 March 2026 Reckless Attack (hist | edit) [486 bytes] Mocaris (talk | contribs) (Created page with "{{Infobox Ability | name = Reckless Attack | image = RecklessAttack.png | target = Self | type = Class Ability | 5ewiki=barbarian#toc4 }} <onlyinclude> You can throw aside all concern for defense to attack with fierce desperation. When you make your first attack on your turn, you can decide to attack recklessly. Doing so gives you advantage on melee weapon attack rolls using Strength during this turn, but attack rolls against you have advantage until your next turn. </o...")
6 March 2026
- 04:4504:45, 6 March 2026 War Domain (hist | edit) [1,675 bytes] BanePrime (talk | contribs) (Created page with "'''War has many manifestations. It can make heroes of ordinary people. It can be desperate and horrific, with acts of cruelty and cowardice eclipsing instances of excellence and courage. In either case, the gods of war watch over warriors and reward them for their great deeds. The clerics of such gods excel in battle, inspiring others to fight the good fight or offering acts of violence as prayers. Gods of war include champions of honor and chivalry as well as gods of de...")
- 04:4404:44, 6 March 2026 Life Domain (hist | edit) [1,204 bytes] BanePrime (talk | contribs) (Created page with "The Life domain focuses on the vibrant positive energy – one of the fundamental forces of the universe – that sustains all life. The gods of life promote vitality and health through healing the sick and wounded, caring for those in need, and driving away the forces of death and undeath. Almost any non-evil deity can claim influence over this domain, particularly agricultural deities, sun gods, gods of healing or endurance, and gods of home and community.'''")
- 04:4304:43, 6 March 2026 Death Domain (hist | edit) [1,048 bytes] BanePrime (talk | contribs) (Created page with "'''The Death domain is concerned with the forces that cause death, as well as the negative energy that gives rise to undead creatures. Deities such as Chemosh, Myrkul, and Wee Jas are patrons of necromancers, death knights, liches, mummy lords, and vampires. Gods of the Death domain also embody murder, pain, disease or poison, and the underworld.'''")
- 04:4304:43, 6 March 2026 Cleric (hist | edit) [1,660 bytes] BanePrime (talk | contribs) (Created page with "'''Clerics are intermediaries between the mortal world and the distant planes of the gods. As varied as the gods they serve, clerics strive to embody the handiwork of their deities. No ordinary priest, a cleric is imbued with divine magic.'''")
- 04:4204:42, 6 March 2026 College of Valor (hist | edit) [852 bytes] BanePrime (talk | contribs) (Created page with "'''Bards of the College of Valor are daring skalds whose tales keep alive the memory of the great heroes of the past, and thereby inspire a new generation of heroes. These bards gather in mead halls or around great bonfires to sing the deeds of the mighty, both past and present. They travel the land to witness great events firsthand and to ensure that the memory of those events doesn't pass from the world. With their songs, they inspire others to reach the same heights o...")
- 04:4204:42, 6 March 2026 College of Swords (hist | edit) [1,913 bytes] BanePrime (talk | contribs) (Created page with "'''Bards of the College of Swords are called blades, and they entertain through daring feats of weapon prowess. Blades perform stunts such as sword swallowing, knife throwing and juggling, and mock combats. Though they use their weapons to entertain, they are also highly trained and skilled warriors in their own right. Their talent with weapons inspires many blades to lead double lives. One blade might use a circus troupe as cover for nefarious deeds such as assassinati...")
- 04:4204:42, 6 March 2026 College of Lore (hist | edit) [1,814 bytes] BanePrime (talk | contribs) (Created page with "'''Bards of the College of Lore know something about most things, collecting bits of knowledge from sources as diverse as scholarly tomes and peasant tales. Whether singing folk ballads in taverns or elaborate compositions in royal courts, these bards use their gifts to hold audiences spellbound. When the applause dies down, the audience members might find themselves questioning everything they held to be true, from their faith in the priesthood of the local temple to th...")
- 04:4104:41, 6 March 2026 Bard (hist | edit) [1,871 bytes] BanePrime (talk | contribs) (Created page with "'''Whether scholar, skald, or scoundrel, a bard weaves magic through words and music to inspire allies, demoralize foes, manipulate minds, create illusions, and even heal wounds. The bard is a master of song, speech, and the magic they contain.'''")
- 04:4004:40, 6 March 2026 Totem Warrior (hist | edit) [770 bytes] BanePrime (talk | contribs) (Created page with "'''The Path of the Totem Warrior is a spiritual journey, as the barbarian accepts a spirit animal as guide, protector, and inspiration. In battle, your totem spirit fills you with supernatural might, adding magical fuel to your barbarian rage. Most barbarian tribes consider a totem animal to be kin to a particular clan. In such cases, it is unusual for an individual to have more than one totem animal spirit, though exceptions exist.'''")
- 04:4004:40, 6 March 2026 Storm Herald (hist | edit) [845 bytes] BanePrime (talk | contribs) (Created page with "'''Typical barbarians harbor a fury that dwells within. Their rage grants them superior strength, durability, and speed. Barbarians who follow the Path of the Storm Herald learn instead to transform their rage into a mantle of primal magic that swirls around them. When in a fury, a barbarian of this path taps into nature to create powerful, magical effects. Storm heralds are typically elite champions who train alongside druids, rangers, and others sworn to protect the n...")
- 04:4004:40, 6 March 2026 Berserker (hist | edit) [518 bytes] BanePrime (talk | contribs) (Created page with "'''For some barbarians, rage is a means to an end – that end being violence. The Path of the Berserker is a path of untrammeled fury, slick with blood. As you enter the berserker's rage, you thrill in the chaos of battle, heedless of your own health or well-being.'''")
- 04:3704:37, 6 March 2026 Mining (hist | edit) [120 bytes] Rataj (talk | contribs) (Created page with "{{Stub}} Miners are able to gather ores in the mines. == Items == * Iron Ore * Brimstone")
- 04:3604:36, 6 March 2026 Hunting (hist | edit) [293 bytes] Rataj (talk | contribs) (Created page with "{{Stub}} Hunters are able to obtain hides and animal fat by hunting game in any of the hunting grounds. They can also hunt monsters in the Infested Ruins for more exotic resources. == Items == * Hide * Animal Fat * Hook * Hyena Ear * Giant Finger")
- 04:0604:06, 6 March 2026 Forestry (hist | edit) [126 bytes] Rataj (talk | contribs) (Created page with "{{Stub}} Foresters are able to gather branches suitable for crafting. They can look for them in the woods. Common Branch")
- 04:0404:04, 6 March 2026 Foraging (hist | edit) [355 bytes] Rataj (talk | contribs) (Created page with "{{Stub}} Foragers can gather herbs and mushrooms at their respective locations. They can also gather more exotic resources from Infested Ruins. == Items == * Flax * Balsam * Yellow Musk Creeper Petals * Valerian Flower * Autumn Crocus * Rogue's Morsel * Bonecap * Fire Amber * Shadowroot Sac")
- 03:3003:30, 6 March 2026 Commoner (hist | edit) [690 bytes] Rataj (talk | contribs) (Created page with "{{Infobox Class | name = Commoner | image = | caption = | hp = 80 | description = }} Commoners are the civilians and main work force of Avardon. They're not particularly good at fighting monsters or other people, but they are quite skilled in other areas of life, especially in their crafts. == Class Features == * +2 to all Saving Throws * +2 to max Profession Energy * +2 to daily Profession Energy * +100 max profession level * Avoid Danger * Teamwork * Recov...")
4 March 2026
- 02:1502:15, 4 March 2026 Swiftstride (hist | edit) [475 bytes] BanePrime (talk | contribs) (Created page with "Ability Swiftstride") Tag: Visual edit
- 02:1402:14, 4 March 2026 Longtooth (hist | edit) [686 bytes] BanePrime (talk | contribs) (Created page with "Ability Longtooth") Tag: Visual edit
- 02:1402:14, 4 March 2026 Beasthide (hist | edit) [401 bytes] BanePrime (talk | contribs) (Created page with "+1 AC") Tag: Visual edit
- 02:1402:14, 4 March 2026 Shifter (hist | edit) [1,067 bytes] BanePrime (talk | contribs) (Created page with "Nothing of Note outside subrace shenanigans") Tag: Visual edit
- 02:1302:13, 4 March 2026 Tiefling (hist | edit) [1,073 bytes] BanePrime (talk | contribs) (Created page with "Resistances = { "Fire" }, Languages = { "Infernal" },") Tag: Visual edit
- 02:1302:13, 4 March 2026 Yuan-Ti (hist | edit) [474 bytes] BanePrime (talk | contribs) (Created page with "Resistances = { "Poison" }, Languages = { "Abyssal" },") Tag: Visual edit
- 02:1302:13, 4 March 2026 Shadar-Kai (hist | edit) [1,143 bytes] BanePrime (talk | contribs) (Created page with "Resistances = { "Necrotic" }, Languages = { "Elvish" },") Tag: Visual edit
- 02:1302:13, 4 March 2026 Satyr (hist | edit) [706 bytes] BanePrime (talk | contribs) (Created page with "Languages = { "Sylvan" },") Tag: Visual edit
- 02:1202:12, 4 March 2026 Reborn (hist | edit) [987 bytes] BanePrime (talk | contribs) (Created page with "Resistances = { "Poison" },") Tag: Visual edit
- 02:1202:12, 4 March 2026 Orc (hist | edit) [853 bytes] BanePrime (talk | contribs) (Created page with "Languages = { "Orcish" },") Tag: Visual edit
- 02:1202:12, 4 March 2026 Human (hist | edit) [1,037 bytes] BanePrime (talk | contribs) (Created page with "Proficiencies = { "Pikes", "Spears", "Halberds", "Glaives", "Shields", "Light Armor" }, +1 Language of Choice") Tag: Visual edit
- 02:1102:11, 4 March 2026 Hexblood (hist | edit) [1,321 bytes] BanePrime (talk | contribs) (Created page with "Nothing of Note") Tag: Visual edit
- 02:1102:11, 4 March 2026 Half-Orc (hist | edit) [1,002 bytes] BanePrime (talk | contribs) (Created page with "Languages = { "Orcish" },") Tag: Visual edit
- 02:1002:10, 4 March 2026 Half-Elf (hist | edit) [1,047 bytes] BanePrime (talk | contribs) (Created page with "Proficiencies = { "Pikes", "Spears", "Halberds", "Glaives", "Shields", "Light Armor" }, Languages = { "Elvish" },") Tag: Visual edit
- 02:1002:10, 4 March 2026 Goliath (hist | edit) [585 bytes] BanePrime (talk | contribs) (Created page with "Resistances = { "Cold" }, Languages = { "Giant" },") Tag: Visual edit