Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

New pages

More actions
New pages
Hide registered users | Hide bots | Show redirects
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

31 March 2026

  • 00:2400:24, 31 March 2026 Swarmkeeper (hist | edit) [1,078 bytes] Bulltrup (talk | contribs) (Created page with "'''Feeling a deep connection to the environment around them, some rangers reach out through their magical connection to the world and bond with a swarm of nature spirits. The swarm becomes a potent force in battle, as well as helpful company for the ranger. Some Swarmkeepers are outcasts or hermits, jeeping to themselves and their attendant swarms rather than dealing with the discomfort of others. Other Swarmkeepers enjoy building vibrant communities that work for the mu...")

27 March 2026

  • 14:3514:35, 27 March 2026 Fighting Styles (hist | edit) [1,323 bytes] Dirkh (talk | contribs) (Created page with "==== Archery==== You gain a +2 bonus to attack rolls you make with ranged weapons. ==== Blind Fighting==== This style allows you to target foes in melee radius without disadvantage when Blinded. Others also don't get advantage against you while you're Blinded. ====Close Quarters Shooter==== This style negates disadvantage when shooting within melee range. Pre-requisite: Ranger ==== Defense==== While you are wearing armor, you gain a +1 bonus to AC. ==== Dueling==== W...")

26 March 2026

  • 23:2223:22, 26 March 2026 Reroll (hist | edit) [2,491 bytes] Bulltrup (talk | contribs) (Created page with "WIP!") Tag: Visual edit
  • 21:1221:12, 26 March 2026 Bonk's Survival Guide (hist | edit) [9,292 bytes] Bulltrup (talk | contribs) (Created page with "to do") Tag: Visual edit
  • 09:0409:04, 26 March 2026 Moonbeam (hist | edit) [1,048 bytes] NotBees (talk | contribs) (Created page with "{{Infobox Ability |image=Moonbeam.png |type=Spell |level=2 |school=Evocation |target=AoE |cost=Action |range=6 |radius=0.5 |damage=2d6 (Radiant) |saves=Constitution |concentration=10 }} '''Description:''' A silvery beam of pale light shines down in a 5-foot-radius, 40-foot-high Cylinder centered on a point within range. Until the spell ends, Dim Light fills the Cylinder, and you can take a Magic action on later turns to move the Cylinder up to 60 feet. When the Cylinder...") Tag: Visual edit: Switched
  • 01:0001:00, 26 March 2026 Gabor de Brasov (hist | edit) [3,194 bytes] Nuke (talk | contribs) (Created page with "'''Gabor de Brasov''' was never the kind of man who had to shout to command a room. People listened because he spoke with confidence and carried himself with a calm sort of authority. He ruled Avardon in much the same way. In a place where rival houses were always looking for weakness, that steadiness meant a great deal. Before he ever became '''Count''', ''Gabor'' learned that survival was about more than strength. It took patience, clear judgment, and knowing when...")

24 March 2026

23 March 2026

22 March 2026

  • 00:0100:01, 22 March 2026 Plate Armor (hist | edit) [181 bytes] Mocaris (talk | contribs) (Created page with "{{Infobox Item | name = Plate Armor | image = | caption = | range = | proficiency = Heavy Armor | versatile = | tags = Armor | damage = | ac = 18 | healing = | description = }}")
  • 00:0100:01, 22 March 2026 Splint Armor (hist | edit) [182 bytes] Mocaris (talk | contribs) (Created page with "{{Infobox Item | name = Splint Armor | image = | caption = | range = | proficiency = Medium Armor | versatile = | tags = Armor | damage = | ac = 15 + DEX (Max 2) | healing = | description = }}")

21 March 2026

  • 23:5923:59, 21 March 2026 Half Plate (hist | edit) [195 bytes] Mocaris (talk | contribs) (Created page with "{{Infobox Item | name = Half Plate | image = | caption = | range = | proficiency = Medium Armor | versatile = | tags = Armor | damage = | ac = 15 + DEX (Max 2) | healing = | description = }}")
  • 23:5923:59, 21 March 2026 Breastplate (hist | edit) [196 bytes] Mocaris (talk | contribs) (Created page with "{{Infobox Item | name = Breastplate | image = | caption = | range = | proficiency = Medium Armor | versatile = | tags = | damage = | ac = 14 + DEX (Max 2) | healing = | description = }}")
  • 23:5823:58, 21 March 2026 Chain Mail (hist | edit) [180 bytes] Mocaris (talk | contribs) (Created page with "{{Infobox Item | name = Chain Mail | image = | caption = | range = | proficiency = Heavy Armor | versatile = | tags = | damage = | ac = 16 | healing = | description = }}")
  • 23:5823:58, 21 March 2026 Scale Mail (hist | edit) [195 bytes] Mocaris (talk | contribs) (Created page with "{{Infobox Item | name = Scale Mail | image = | caption = | range = | proficiency = Medium Armor | versatile = | tags = Armor | damage = | ac = 14 + DEX (Max 2) | healing = | description = }}")
  • 23:5723:57, 21 March 2026 Chain Shirt (hist | edit) [196 bytes] Mocaris (talk | contribs) (Created page with "{{Infobox Item | name = Chain Shirt | image = | caption = | range = | proficiency = Medium Armor | versatile = | tags = Armor | damage = | ac = 13 + DEX (max 2) | healing = | description = }}")
  • 23:5623:56, 21 March 2026 Ring Mail (hist | edit) [179 bytes] Mocaris (talk | contribs) (Created page with "{{Infobox Item | name = Ring Mail | image = | caption = | range = | proficiency = Heavy Armor | versatile = | tags = Armor | damage = | ac = 14 | healing = | description = }}")
  • 23:5623:56, 21 March 2026 Greataxe (hist | edit) [218 bytes] Mocaris (talk | contribs) (Created page with "{{Infobox Item | name = Greataxe | image = | caption = | range = 1 | proficiency = Martial Weapons | versatile = | tags = Weapon | damage = 1d12 (1~12) + STR | ac = | healing = | description = A two-handed weapon. }}")
  • 23:5523:55, 21 March 2026 Halberd (hist | edit) [219 bytes] Mocaris (talk | contribs) (Created page with "{{Infobox Item | name = Halberd | image = | caption = | range = 1.5 | proficiency = Martial Weapons | versatile = | tags = Weapon | damage = 1d10 (1~10) + STR | ac = | healing = | description = A Two-handed Halberd }}")
  • 23:5323:53, 21 March 2026 Greatsword (hist | edit) [192 bytes] Mocaris (talk | contribs) (Created page with "{{Infobox Item | name = Greatsword | image = | caption = | range = 1 | proficiency = Martial Weapons | versatile = | tags = Weapon | damage = 2d6 (2~12) + STR | healing = | description = }}")
  • 23:5223:52, 21 March 2026 Flail (hist | edit) [186 bytes] Mocaris (talk | contribs) (Created page with "{{Infobox Item | name = Flail | image = | caption = | range = 1 | proficiency = Martial Weapons | versatile = | tags = Weapon | damage = 1d8 (1~8) + STR | healing = | description = }}")
  • 23:5123:51, 21 March 2026 Shield (Armor) (hist | edit) [225 bytes] Mocaris (talk | contribs) (Created page with "{{Infobox Item | name = Shield | image = | caption = It protects. | range = | proficiency = Shields | versatile = | tags = Shield | damage = | healing = | description = A shield worn in the off-hand that provides +2 AC }}")
  • 23:5023:50, 21 March 2026 Morningstar (hist | edit) [192 bytes] Mocaris (talk | contribs) (Created page with "{{Infobox Item | name = Morningstar | image = | caption = | range = 1 | proficiency = Martial Weapons | versatile = | tags = Weapon | damage = 1d8 (1~8) + STR | healing = | description = }}")
  • 23:4923:49, 21 March 2026 Longsword (hist | edit) [194 bytes] Mocaris (talk | contribs) (Created page with "{{Infobox Item | name = Longsword | image = | caption = | range = 1 | proficiency = Martial Weapons | versatile = Yes | tags = Weapon | damage = 1d8 (1~8) + STR | healing = | description = }}")
  • 23:4823:48, 21 March 2026 Warhammer (hist | edit) [194 bytes] Mocaris (talk | contribs) (Created page with "{{Infobox Item | name = Warhammer | image = | caption = | range = 1 | proficiency = Martial Weapons | versatile = Yes | tags = Weapon | damage = 1d8 (1~8) + STR | healing = | description = }}")
  • 23:4723:47, 21 March 2026 War Pick (hist | edit) [189 bytes] Mocaris (talk | contribs) (Created page with "{{Infobox Item | name = War Pick | image = | caption = | range = 1 | proficiency = Martial Weapons | versatile = | tags = Weapon | damage = 1d8 (1~8) + STR | healing = | description = }}")
  • 23:4623:46, 21 March 2026 Rapier (hist | edit) [191 bytes] Mocaris (talk | contribs) (Created page with "{{Infobox Item | name = Rapier | image = | caption = | range = 1 | proficiency = Martial Weapons | versatile = | tags = Weapon | damage = 1d8 (1~8) + STR/DEX | healing = | description = }}")
  • 23:4623:46, 21 March 2026 Maul (hist | edit) [306 bytes] Mocaris (talk | contribs) (Created page with "{{Infobox Item | name = Maul | image = | caption = | range = 1 | proficiency = Martial Weapons | versatile = | tags = Weapon | damage = 2d6 (2~12) + STR | healing = | description = A two-handed Maul }}")
  • 23:4523:45, 21 March 2026 Trident (hist | edit) [307 bytes] Mocaris (talk | contribs) (Created page with "{{Infobox Item | name = Trident | image = | caption = | range = 1 | proficiency = Martial Weapons | versatile = | tags = Weapon | damage = 1d6 (1~6) + STR | healing = | description = }}")
  • 23:4423:44, 21 March 2026 Glaive (hist | edit) [190 bytes] Mocaris (talk | contribs) (Created page with "{{Infobox Item | name = Glaive | image = | caption = | range = 1.5 | proficiency = Martial Weapon | versatile = | tags = Weapon | damage = 1d10 (1~10) + STR | healing = | description = }}")
  • 23:4323:43, 21 March 2026 Battleaxe (hist | edit) [189 bytes] Mocaris (talk | contribs) (Created page with "{{Infobox Item | name = Battleaxe | image = | caption = | range = 1 | proficiency = Martial Weapon | versatile = | tags = Weapon | damage = 1d8 (1~8) + STR | healing = | description = }}")
  • 23:4223:42, 21 March 2026 Shortsword (hist | edit) [270 bytes] Mocaris (talk | contribs) (Created page with "{{Infobox Item | name = Shortsword | image = | caption = | range = 1 | proficiency = Martial Weapons | versatile = Yes | tags = Weapon | damage = 1d6 (1~6) + STR/DEX | healing = | description = }}")
  • 23:4123:41, 21 March 2026 Scimitar (hist | edit) [196 bytes] Mocaris (talk | contribs) (Created page with "{{Infobox Item | name = Scimitar | image = | caption = | range = 1 | proficiency = Martial Weapon | versatile = Yes | tags = Weapon | damage = 1d6 (1~6) + STR/DEX | healing = | description = }}")
  • 23:4123:41, 21 March 2026 Pike (hist | edit) [207 bytes] Mocaris (talk | contribs) (Created page with "{{Infobox Item | name = Pike | image = | caption = | range = 1.5 | proficiency = Martial Weapon | versatile = | tags = Weapon | damage = 1d10 (1~10) + STR | healing = | description = A two-handed Pike }}")
  • 23:3923:39, 21 March 2026 Mace (hist | edit) [183 bytes] Mocaris (talk | contribs) (Created page with "{{Infobox Item | name = Mace | image = | caption = | range = 1 | proficiency = Simple Weapon | versatile = | tags = Weapon | damage = 1d6 (1~6) + STR | healing = | description = }}")
  • 23:3823:38, 21 March 2026 Spear (hist | edit) [222 bytes] Mocaris (talk | contribs) (Created page with "{{Infobox Item | name = Spear | image = | caption = | range = 1 | proficiency = Simple Weapons | versatile = | tags = Weapon | damage = 1d6 (1~6) + STR | healing = | description = }}")
  • 23:3723:37, 21 March 2026 Pickaxe (hist | edit) [332 bytes] Mocaris (talk | contribs) (Created page with "{{Infobox Item | name = Pickaxe | image = | caption = | range = 1 | proficiency = Simple Weapon | versatile = | tags = Weapon | damage = 1d8 (1~8) + STR | healing = | description = A two-handed pickaxe that can be used for mining or fighting. }}")
  • 23:3623:36, 21 March 2026 Cleaver (hist | edit) [190 bytes] Mocaris (talk | contribs) (Created page with "{{Infobox Item | name = Cleaver | image = | caption = | range = 1 | proficiency = Simple Weapon | versatile = Yes | tags = Weapon | damage = 1d6 (1~6) + STR | healing = | description = }}")
  • 23:3523:35, 21 March 2026 Sickle (hist | edit) [189 bytes] Mocaris (talk | contribs) (Created page with "{{Infobox Item | name = Sickle | image = | caption = | range = 1 | proficiency = Simple Weapon | versatile = Yes | tags = Weapon | damage = 1d4 (1~4) + STR | healing = | description = }}")
  • 23:3423:34, 21 March 2026 Dagger (hist | edit) [193 bytes] Mocaris (talk | contribs) (Created page with "{{Infobox Item | name = Dagger | image = | caption = | range = 1 | proficiency = Simple Weapon | versatile = yes | tags = Weapon | damage = 1d4 (1~4) + STR/DEX | healing = | description = }}")
  • 23:3323:33, 21 March 2026 Handaxe (hist | edit) [190 bytes] Mocaris (talk | contribs) (Created page with "{{Infobox Item | name = Handaxe | image = | caption = | range = 1 | proficiency = Simple Weapon | versatile = Yes | tags = Weapon | damage = 1d6 (1~6) + STR | healing = | description = }}")
  • 23:3123:31, 21 March 2026 Javelin (hist | edit) [350 bytes] Mocaris (talk | contribs) (Created page with "{{Infobox Item | name = Javelin | image = | caption = | range = 6 | proficiency = Simple Weapon | versatile = | tags = Weapon | damage = 1d6 (1~6) + STR | healing = | description = }}")
  • 23:3023:30, 21 March 2026 Light Hammer (hist | edit) [208 bytes] Mocaris (talk | contribs) (Created page with "{{Infobox Item | name = Light Hammer | image = | caption = It's hammer time. | range = 1 | proficiency = Simple Weapons | versatile = Yes | tags = Weapon | damage = 1d4 (1~4) + STR | healing = | description = Light hammer. }}")
  • 23:1823:18, 21 March 2026 Blacksmithing (hist | edit) [4,607 bytes] Mocaris (talk | contribs) (Created page with "== 20x Metal Scraps == '''Craft x1''' Metal Scraps '''- Required Skill: 5 Craft Quota: 5 Requires 1x Iron Ingot. == 5x Buckle == '''Craft x1''' Buckle - '''Required Skill: 10 Craft Quota: 5 Requires 1x Metal Scraps. == Chain == '''Craft x1 Chain - Required Skill: 10 Craft Quota: 5 Requires 1x Iron Ingot. == Light Hammer == '''Craft x1 Light Hammer - Required Skill: 10 Craft Quota: 10 Requires 1x Iron Ingot, 1x Short Haft. == Javelin == '''C...")

20 March 2026

  • 15:4415:44, 20 March 2026 Timeline (hist | edit) [2,538 bytes] Rataj (talk | contribs) (Created page with "Avardon became a Domain of Dread in the year 1401 DR. 91 years have passed since; as new souls arriving into the realm from Toril remember the year being 1492 DR. === Full timeline === This section includes even the less significant events. * 1365 DR ** Farkas de Brasov is born. * 1388 DR ** Gabor de Brasov dies in battle. ** House Steinberg claims rule over Avardon. * 1395 DR ** Farkas de Brasov becomes Count of Avardon. * 1397 DR ** Farkas...")
  • 04:3204:32, 20 March 2026 Hand Crossbow (hist | edit) [516 bytes] Mocaris (talk | contribs) (Created page with "{{Infobox Item | name = Hand Crossbow | image = | range = 5 | proficiency = Martial Weapons | versatile = Yes | tags = Weapon | damage = 1d6 + DEX | description = A small Crossbow that can be wielded in the off-hand as well. }} '''Special Abilities: Mobile Shot:''' Damage: As per your Equipped weapon. Make a shot while moving. This can only be used after Dash of Disengage. '''Piercing Shot:''' Damage as per your equipped Weapon, Leave your opponent with Gaping Woun...")
  • 04:3004:30, 20 March 2026 Heavy Crossbow (hist | edit) [450 bytes] Mocaris (talk | contribs) (Created page with "{{Infobox Item | name = Heavy Crossbow | image = | range = 6 | proficiency = Martial Weapons | tags = Weapon | damage = 1d10 + Dex | description = A heavy Crossbow }} '''Special Ability: Brace (Ranged)''' - Spend 2 tiles of your movement to roll attacks twice and use the higher number for the rest of your turn. '''Piercing Shot:''' Damage as per your equipped Weapon, Leave your opponent with Gaping Wounds on a failed Constitution Saving Throw.")
  • 04:2804:28, 20 March 2026 Light Crossbow (hist | edit) [315 bytes] Mocaris (talk | contribs) (Created page with "{{Infobox Item | name = Light Crossbow | image = | range = 6 | proficiency = Simple | tags = Weapon | damage = 1d8 + DEX | description = A well made Crossbow. }} '''Special Ability: Piercing Shot:''' Damage as per your equipped Weapon, Leave your opponent with Gaping Wounds on a failed Constitution Saving Throw.")
  • 04:2504:25, 20 March 2026 Longbow (hist | edit) [448 bytes] Mocaris (talk | contribs) (Created page with "{{Infobox Item | name = Longbow | image = | range = 6 | proficiency = Longbow | tags = Weapon | damage = 1d8 + DEX | description = A simple Longbow }} '''Special Ability:''' '''Brace (Ranged)''' - Spend 2 tiles of your movement to roll attacks twice and use the higher number for the rest of your turn. '''Hamstring Shot:''' Damage As per your equipped weapon. Take away half of the opponent's movement if they fail a Constitution Saving Throw.")
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)