Ranger: Difference between revisions
More actions
https://ptb.discord.com/channels/1376244005867622551/1376245896009744455/1483513523962122251 ranger |
|||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[File:Ranger PHB5e2024.png|thumb]] | |||
{{Infobox Class | {{Infobox Class | ||
| name = Ranger | | name = Ranger | ||
| Line 4: | Line 5: | ||
| caption = | | caption = | ||
| hp = 94 | | hp = 94 | ||
| st= Strength, Dexterity | |||
| description = | | description = | ||
| spells = [[Ranger Spell List]] | | spells = [[Ranger Spell List]] | ||
| Line 15: | Line 17: | ||
'''Far from the bustle of cities and towns, past the hedges that shelter the most distant farms from the terrors of the wild, amid the dense-packed trees of trackless forests and across wide and empty plains, rangers keep their unending watch.''' | '''Far from the bustle of cities and towns, past the hedges that shelter the most distant farms from the terrors of the wild, amid the dense-packed trees of trackless forests and across wide and empty plains, rangers keep their unending watch.''' | ||
== Class Features == | |||
=== Proficiencies === | |||
* Shields | |||
* Martial Weapons | |||
* Medium Armor | |||
=== Spellcasting === | |||
Wisdom is your spellcasting ability for your ranger spells, since your magic draws on your attunement to nature. | |||
Spell save DC = 8 + Wisdom modifier + Proficiency Bonus (4) | |||
<BR>Spell attack modifier = Wisdom modifier + Proficiency Bonus (4) | |||
You may memorize 6 spells from the [[Ranger Spell List]]. | |||
=== [[Hide in Plain Sight]] === | === [[Hide in Plain Sight]] === | ||
| Line 35: | Line 45: | ||
Your swimming speed is now equal to your regular movement speed | Your swimming speed is now equal to your regular movement speed | ||
=== | ===Fighting Styles=== | ||
Able to take one of the following [[Fighting Styles]] | |||
* Archery | |||
* Blind Fighting | |||
* Close Quarters Shooter | |||
* Defense | |||
* Druidic Warrior | |||
* Dueling | |||
* Two-Weapon Fighting | |||
* | |||
== Subclasses == | == Subclasses == | ||
| Line 45: | Line 61: | ||
[[Hunter]] | [[Hunter]] | ||
[[Swarmkeeper]] | |||
Latest revision as of 10:18, 20 April 2026

| Ranger | |
|---|---|
| Hit Points | 94 |
| Saving Throws | Strength, Dexterity |
| Spell Slots | |
Ranger Spell List
| |
| External Links | |
| Ranger on D&D 5e Wiki | |
| Ranger on Forgotten Realms Wiki | |
Far from the bustle of cities and towns, past the hedges that shelter the most distant farms from the terrors of the wild, amid the dense-packed trees of trackless forests and across wide and empty plains, rangers keep their unending watch.
Class Features
Proficiencies
- Shields
- Martial Weapons
- Medium Armor
Spellcasting
Wisdom is your spellcasting ability for your ranger spells, since your magic draws on your attunement to nature.
Spell save DC = 8 + Wisdom modifier + Proficiency Bonus (4)
Spell attack modifier = Wisdom modifier + Proficiency Bonus (4)
You may memorize 6 spells from the Ranger Spell List.
Camouflage yourself with your environment to gain a +10 bonus to Stealth while hiding, as long as you stand still.
As part of your attack action you make another attack.
Give yourself a number of temporary hit points equal to 1d8 + your Wisdom modifier.
Swimming speed
Your swimming speed is now equal to your regular movement speed
Fighting Styles
Able to take one of the following Fighting Styles
- Archery
- Blind Fighting
- Close Quarters Shooter
- Defense
- Druidic Warrior
- Dueling
- Two-Weapon Fighting