Ranger: Difference between revisions
More actions
No edit summary |
|||
| (9 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[File:Ranger PHB5e2024.png|thumb]] | |||
{{Infobox Class | |||
| name = Ranger | |||
| image = | |||
| caption = | |||
| hp = 94 | |||
| st= Strength, Dexterity | |||
| description = | |||
| spells = [[Ranger Spell List]] | |||
* 1st Level: 4 | |||
* 2nd Level: 3 | |||
* 3rd Level: 2 | |||
| 5ewiki = Ranger | |||
| frwiki = Ranger | |||
}} | |||
'''Far from the bustle of cities and towns, past the hedges that shelter the most distant farms from the terrors of the wild, amid the dense-packed trees of trackless forests and across wide and empty plains, rangers keep their unending watch.''' | '''Far from the bustle of cities and towns, past the hedges that shelter the most distant farms from the terrors of the wild, amid the dense-packed trees of trackless forests and across wide and empty plains, rangers keep their unending watch.''' | ||
== Class Features == | |||
=== Proficiencies === | |||
* Shields | |||
* Martial Weapons | |||
* Medium Armor | |||
=== Spellcasting === | |||
Wisdom is your spellcasting ability for your ranger spells, since your magic draws on your attunement to nature. | |||
Spell save DC = 8 + Wisdom modifier + Proficiency Bonus (4) | |||
<BR>Spell attack modifier = Wisdom modifier + Proficiency Bonus (4) | |||
You may memorize 6 spells from the [[Ranger Spell List]]. | |||
=== [[Hide in Plain Sight]] === | === [[Hide in Plain Sight]] === | ||
| Line 23: | Line 39: | ||
{{:Extra Attack}} | {{:Extra Attack}} | ||
=== | === [[Tireless]]=== | ||
{{:Tireless}} | |||
=== Swimming speed === | |||
Your swimming speed is now equal to your regular movement speed | |||
===Fighting Styles=== | |||
Able to take one of the following [[Fighting Styles]] | |||
* Archery | |||
* Blind Fighting | |||
* Close Quarters Shooter | |||
* Defense | |||
* Druidic Warrior | |||
* Dueling | |||
* Two-Weapon Fighting | |||
* | |||
== Subclasses == | == Subclasses == | ||
| Line 33: | Line 61: | ||
[[Hunter]] | [[Hunter]] | ||
[[Swarmkeeper]] | |||
Latest revision as of 10:18, 20 April 2026

| Ranger | |
|---|---|
| Hit Points | 94 |
| Saving Throws | Strength, Dexterity |
| Spell Slots | |
Ranger Spell List
| |
| External Links | |
| Ranger on D&D 5e Wiki | |
| Ranger on Forgotten Realms Wiki | |
Far from the bustle of cities and towns, past the hedges that shelter the most distant farms from the terrors of the wild, amid the dense-packed trees of trackless forests and across wide and empty plains, rangers keep their unending watch.
Class Features
Proficiencies
- Shields
- Martial Weapons
- Medium Armor
Spellcasting
Wisdom is your spellcasting ability for your ranger spells, since your magic draws on your attunement to nature.
Spell save DC = 8 + Wisdom modifier + Proficiency Bonus (4)
Spell attack modifier = Wisdom modifier + Proficiency Bonus (4)
You may memorize 6 spells from the Ranger Spell List.
Camouflage yourself with your environment to gain a +10 bonus to Stealth while hiding, as long as you stand still.
As part of your attack action you make another attack.
Give yourself a number of temporary hit points equal to 1d8 + your Wisdom modifier.
Swimming speed
Your swimming speed is now equal to your regular movement speed
Fighting Styles
Able to take one of the following Fighting Styles
- Archery
- Blind Fighting
- Close Quarters Shooter
- Defense
- Druidic Warrior
- Dueling
- Two-Weapon Fighting