Status Effects: Difference between revisions
From Avardon
More actions
No edit summary |
No edit summary |
||
| (10 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
!Saving Throw | !Saving Throw | ||
|- | |- | ||
| | |Aid ♣ | ||
| | |Affected creatures have their maximum Hit Points increased for the duration of the spell. (+2 HP per spell level upcasted) | ||
| | |End of Combat or Long Rest | ||
| | |— | ||
|- | |||
|Baned | |||
|Up to 3 creatures receive a 1d4 penalty to attack rolls and saving throws. | |||
|Disrupt or cancel concentration (10 turns) | |||
|— | |||
|- | |||
|Blessed | |||
|Up to 3 creatures receive a 1d4 bonus to attack rolls and saving throws. | |||
|Disrupt or cancel concentration (10 turns) | |||
|— | |||
|- | |- | ||
|Bleeding | |Bleeding | ||
| Line 21: | Line 31: | ||
|CON | |CON | ||
|- | |- | ||
| | |Burning | ||
| | | | ||
|Remedial Potion, | | | ||
| | |||
|- | |||
|Charmed | |||
|Cannot attack or negatively impact the spellcaster. | |||
''<small>Effect ends early if the spellcaster or the spellcaster's ally hurts or negatively affects the target.</small>'' | |||
|Stillness of Mind, Greater Restoration, Countercharm | |||
|WIS | |||
|- | |||
|Dazed | |||
|Has disadvantage on WIS Saving Throws, no reactions, and loses dexterity bonus to their AC. | |||
|Teamwork, Help, Remedial Potion | |||
|CON | |||
|- | |||
|Death Ward † | |||
|Protects a creature from death. The next time damage would reduce it to 0 Hit Points, it remains conscious with 1 Hit Point left. | |||
|End of Combat or Long Rest | |||
|— | |||
|- | |||
|Frenzied Strain | |||
|Frenzied Strike adds a stack of Frenzied Strain. The barbarian takes a '''-1''' penalty on Attack Rolls for every stack. | |||
|End of Combat | |||
|— | |||
|- | |||
|Frightened | |||
|May not move any closer to the caster and rolls disadvantage on ability checks and attack rolls. | |||
|Saving throw roll at turn start, advantage if LOS from caster(?), removed by Heroism & Countercharm | |||
|WIS | |WIS | ||
|- | |||
|Gaping Wounds | |||
|Successful attacks against the creature deal an additional 2 piercing damage. | |||
|Removed by healing. | |||
|CON | |||
|- | |||
|Hasted | |||
|Target gets +2 AC and +3 tiles of movement. | |||
|Disrupt or cancel concentration (5 turns) unless from Potion of Speed | |||
|— | |||
|- | |- | ||
|Lethargic | |Lethargic | ||
| Line 31: | Line 77: | ||
|— | |— | ||
|- | |- | ||
| | |Mage Armor ◆ | ||
| | |Surround an unarmored creature in a protective magical force. Its AC increases to 13 + DEX. | ||
| | |Long Rest or End of Combat | ||
| | |— | ||
|- | |||
|Off Balance | |||
|Disadvantage on STR and DEX Ability Checks, and Attack Rolls against the entity have Advantage. | |||
|Taking damage, Help, Teamwork | |||
| | |||
|- | |- | ||
|Prone | |Prone | ||
|Attacks against a prone creature have advantage within 1 tile, also disadvantage on STR/DEX saving throws. Spend half movement to stand up. | |Attacks against a prone creature have advantage within 1 tile, also disadvantage on STR/DEX saving throws. Spend half movement to stand up. | ||
|Use | |Use Stand Up ability during turn, spending half movement | ||
|DEX/STR | |DEX/STR | ||
|- | |||
|Rage | |||
|Deal +3 damage with Melee weapons, gain Resistance to physical damage, and Advantage on STR saving throws. | |||
|Ends early if you don't attack an enemy or take damage by end of turn | |||
| | |||
|- | |||
|Slowed | |||
|Movement is halved, AC and DEX saves are lowered by 2 and cannot use reactions. | |||
|Remedial Potion, disrupt or cancel concentration (10 turns) | |||
|WIS | |||
|- | |||
|Weak Grip | |||
|Disadvantage on Attack Rolls and STR Saving Throws. | |||
|Help, Teamwork | |||
| | |||
|} | |} | ||
Latest revision as of 21:06, 8 April 2026
| Status | In-Combat Effect | Means of Clearing | Saving Throw |
|---|---|---|---|
| Aid ♣ | Affected creatures have their maximum Hit Points increased for the duration of the spell. (+2 HP per spell level upcasted) | End of Combat or Long Rest | — |
| Baned | Up to 3 creatures receive a 1d4 penalty to attack rolls and saving throws. | Disrupt or cancel concentration (10 turns) | — |
| Blessed | Up to 3 creatures receive a 1d4 bonus to attack rolls and saving throws. | Disrupt or cancel concentration (10 turns) | — |
| Bleeding | -2 slashing damage at start of each turn and disadvantage(?) on CON saving throws. | Removed by any healing | CON |
| Blinded | Disadvantage on Attack Rolls. Unable to target others with ranged spells or attacks. Attack rolls against affected have advantage. | Remedial Potion, Lesser Restoration | CON |
| Burning | |||
| Charmed | Cannot attack or negatively impact the spellcaster.
Effect ends early if the spellcaster or the spellcaster's ally hurts or negatively affects the target. |
Stillness of Mind, Greater Restoration, Countercharm | WIS |
| Dazed | Has disadvantage on WIS Saving Throws, no reactions, and loses dexterity bonus to their AC. | Teamwork, Help, Remedial Potion | CON |
| Death Ward † | Protects a creature from death. The next time damage would reduce it to 0 Hit Points, it remains conscious with 1 Hit Point left. | End of Combat or Long Rest | — |
| Frenzied Strain | Frenzied Strike adds a stack of Frenzied Strain. The barbarian takes a -1 penalty on Attack Rolls for every stack. | End of Combat | — |
| Frightened | May not move any closer to the caster and rolls disadvantage on ability checks and attack rolls. | Saving throw roll at turn start, advantage if LOS from caster(?), removed by Heroism & Countercharm | WIS |
| Gaping Wounds | Successful attacks against the creature deal an additional 2 piercing damage. | Removed by healing. | CON |
| Hasted | Target gets +2 AC and +3 tiles of movement. | Disrupt or cancel concentration (5 turns) unless from Potion of Speed | — |
| Lethargic | No movement, actions, or reactions are able to be used. | Greater Restoration or wait 1 turn | — |
| Mage Armor ◆ | Surround an unarmored creature in a protective magical force. Its AC increases to 13 + DEX. | Long Rest or End of Combat | — |
| Off Balance | Disadvantage on STR and DEX Ability Checks, and Attack Rolls against the entity have Advantage. | Taking damage, Help, Teamwork | |
| Prone | Attacks against a prone creature have advantage within 1 tile, also disadvantage on STR/DEX saving throws. Spend half movement to stand up. | Use Stand Up ability during turn, spending half movement | DEX/STR |
| Rage | Deal +3 damage with Melee weapons, gain Resistance to physical damage, and Advantage on STR saving throws. | Ends early if you don't attack an enemy or take damage by end of turn | |
| Slowed | Movement is halved, AC and DEX saves are lowered by 2 and cannot use reactions. | Remedial Potion, disrupt or cancel concentration (10 turns) | WIS |
| Weak Grip | Disadvantage on Attack Rolls and STR Saving Throws. | Help, Teamwork |