Fireball: Difference between revisions
From Avardon
More actions
Created page with "{{Infobox Ability |image=Fireball.png |type=Spell |level=3 |school=Evocation |target=AoE |range=6 |radius=2 |damage=8d6 (Fire) |save=dex }}" |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 8: | Line 8: | ||
|radius=2 | |radius=2 | ||
|damage=8d6 (Fire) | |damage=8d6 (Fire) | ||
| | |saves=Dexterity | ||
|cost=Action | |||
}} | }} | ||
'''Description:''' | |||
A bright streak flashes from you to a point you choose within range and then blossoms with a low roar into a fiery explosion. Each creature in a 2-tile radius Sphere centered on that point makes a Dexterity saving throw, taking 8d6 Fire damage on a failed save or half as much damage on a successful one. | |||
* Intended for '''combat use only'''. | |||
Latest revision as of 08:22, 19 March 2026
| Fireball | |
|---|---|
| Type | 3rd Level Spell |
| School | Evocation |
| Range | 6 tiles |
| Target | Area of Effect (2 tiles radius) |
| Cost | Action |
| Damage | 8d6 (Fire) |
| Save | Dexterity |
Description:
A bright streak flashes from you to a point you choose within range and then blossoms with a low roar into a fiery explosion. Each creature in a 2-tile radius Sphere centered on that point makes a Dexterity saving throw, taking 8d6 Fire damage on a failed save or half as much damage on a successful one.
- Intended for combat use only.
