Cleric: Difference between revisions
From Avardon
More actions
formatting |
Shaliseidyho (talk | contribs) No edit summary |
||
| (7 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
[[File:Cleric PHB5e2024.png|thumb]] | |||
{{Infobox Class | {{Infobox Class | ||
| name = Cleric | | name = Cleric | ||
| image = | | image = | ||
| caption = | | caption = | ||
| hp = | | hp = 80 | ||
| st = Wisdom, Charisma | |||
| cr = 2 SR or LR | |||
| description = | | description = | ||
| spells = [[Cleric Spell List]] | | spells = [[Cleric Spell List]] | ||
| Line 17: | Line 20: | ||
'''Clerics are intermediaries between the mortal world and the distant planes of the gods. As varied as the gods they serve, clerics strive to embody the handiwork of their deities. No ordinary priest, a cleric is imbued with divine magic.''' | '''Clerics are intermediaries between the mortal world and the distant planes of the gods. As varied as the gods they serve, clerics strive to embody the handiwork of their deities. No ordinary priest, a cleric is imbued with divine magic.''' | ||
== Class Features == | |||
'''Proficiencies:''' | ==='''Proficiencies:'''=== | ||
* Shields | * Shields | ||
* Light Armour | * Light Armour | ||
| Line 31: | Line 30: | ||
* Morningstars | * Morningstars | ||
=== Spellcasting === | |||
Wisdom is your spellcasting ability for your cleric spells. Though most deities cannot reach Avardon, the power lent to you yet lingers. | |||
== | '''Spell Save DC''' = 8 + Wisdom Modifier + proficiency bonus (4) | ||
'''Spell Attack Modifier''' = Wisdom modifier + proficiency bonus (4) | |||
You may memorize 14 spells and 5 cantrips to call upon from the [[Cleric Spell List]]. | |||
=== '''Channel Divinity''' === | === '''Channel Divinity''' === | ||
You gain the ability to channel divine energy, An effect determined by your domain. This costs a class resource to use. | You gain the ability to channel divine energy, An effect determined by your domain. This costs a class resource to use. | ||
=== [[Lesser Wound Regeneration]] === | === [[Lesser Wound Regeneration]] === | ||
{{:Lesser Wound Regeneration}} | {{:Lesser Wound Regeneration}} | ||
== Subclasses == | == Subclasses == | ||
| Line 59: | Line 51: | ||
[[War Domain]] | [[War Domain]] | ||
== Cleric Flavor Spells == | |||
* [[Flavor_Spells#Continual_Flame|Continual Flame]] | |||
* [[Flavor_Spells#Create_Water|Create Water]] | |||
* [[Flavor_Spells#Light|Light]] | |||
* [[Flavor_Spells#Mending|Mending]] | |||
* [[Flavor_Spells#Purify_Food_And_Drink|Purify Food and Drink]] | |||
* [[Flavor_Spells#Thaumaturgy|Thaumaturgy]] | |||
Latest revision as of 01:50, 7 April 2026

| Cleric | |
|---|---|
| Hit Points | 80 |
| Saving Throws | Wisdom, Charisma |
| Class Resources | 2 SR or LR |
| Spell Slots | |
Cleric Spell List
| |
| External Links | |
| Cleric on D&D 5e Wiki | |
| Cleric on Forgotten Realms Wiki | |
Clerics are intermediaries between the mortal world and the distant planes of the gods. As varied as the gods they serve, clerics strive to embody the handiwork of their deities. No ordinary priest, a cleric is imbued with divine magic.
Class Features
Proficiencies:
- Shields
- Light Armour
- Medium Armour
- Simple weapons
- Flails
- Morningstars
Spellcasting
Wisdom is your spellcasting ability for your cleric spells. Though most deities cannot reach Avardon, the power lent to you yet lingers.
Spell Save DC = 8 + Wisdom Modifier + proficiency bonus (4)
Spell Attack Modifier = Wisdom modifier + proficiency bonus (4)
You may memorize 14 spells and 5 cantrips to call upon from the Cleric Spell List.
Channel Divinity
You gain the ability to channel divine energy, An effect determined by your domain. This costs a class resource to use.
Recover 3 wounds (+1 per upcast level)