Height Chart
From Avardon
More actions
| Race | Usual Range[1] | Average Height | Min Height | Max Height |
|---|---|---|---|---|
| Aasimar | 147-198 cm | 173 cm | 145 cm | 200 cm |
| Dhampir | N/A | 170 cm | 145 cm | 200 cm |
| Drow | 140-165 cm | 160 cm | 140 cm | 185 cm |
| Dwarf | 127-142 cm | 132 cm | 120 cm | 150 cm |
| Eladrin | 147-193 cm | 170 cm | 145 cm | 195 cm |
| Elf | 142-193 cm | 168 cm | 140 cm | 195 cm |
| Goblin | 109-124 cm | 117 cm | 100 cm | 130 cm |
| Goliath | 193-243 cm | 218 cm | 190 cm | 250 cm |
| Half-Elf | 156-196 cm | 170 cm | 150 cm | 200 cm |
| Half-Orc | 152-203 cm | 180 cm | 150 cm | 210 cm |
| Hexblood | N/A | as per original race | ||
| Human | 147-198 cm | 172 cm | 145 cm | 200 cm |
| Orc | 167-223 cm | 195 cm | 165 cm | 230 cm |
| Reborn | N/A | as per original race | ||
| Satyr | 154-196 cm | 175 cm | 150 cm | 205 cm |
| Shadar-Kai | N/A | 168 cm | 140 cm | 195 cm |
| Shifter | N/A | 172 cm | 145 cm | 200 cm |
| Tiefling | 154-196 cm | 175 cm | 150 cm | 205 cm |
| Yuan-Ti | 147-198 cm | 172 cm | 145 cm | 200 cm |
- ↑ According to official sources (PHB, PC, DMG, Volo's Guide to Monsters, Mordenkainen Presents: Monsters of the Multiverse)