Status Effects: Difference between revisions
From Avardon
More actions
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
|— | |— | ||
|- | |- | ||
| | |Baned | ||
|Up to 3 creatures receive a 1d4 penalty to attack rolls and saving throws. | |Up to 3 creatures receive a 1d4 penalty to attack rolls and saving throws. | ||
|Disrupt or cancel concentration (10 turns) | |Disrupt or cancel concentration (10 turns) | ||
|— | |— | ||
|- | |- | ||
| | |Blessed | ||
|Up to 3 creatures receive a 1d4 bonus to attack rolls and saving throws. | |Up to 3 creatures receive a 1d4 bonus to attack rolls and saving throws. | ||
|Disrupt or cancel concentration (10 turns) | |Disrupt or cancel concentration (10 turns) | ||
| Line 61: | Line 61: | ||
|Saving throw roll at turn start, advantage if LOS from caster(?), removed by Heroism & Countercharm | |Saving throw roll at turn start, advantage if LOS from caster(?), removed by Heroism & Countercharm | ||
|WIS | |WIS | ||
|- | |||
|Hasted | |||
|Target gets +2 AC and +3 tiles of movement. | |||
|Disrupt or cancel concentration (5 turns) unless from Potion of Speed | |||
|— | |||
|- | |- | ||
|Lethargic | |Lethargic | ||
| Line 66: | Line 71: | ||
|Greater Restoration or wait 1 turn | |Greater Restoration or wait 1 turn | ||
|— | |— | ||
|- | |||
|Mage Armor ◆ | |||
|Surround an unarmored creature in a protective magical force. Its AC increases to 13 + DEX. | |||
|Long Rest or End of Combat | |||
|— | |||
|- | |- | ||
|Prone | |Prone | ||
Revision as of 16:33, 8 April 2026
| Status | In-Combat Effect | Means of Clearing | Saving Throw |
|---|---|---|---|
| Aid ♣ | Affected creatures have their maximum Hit Points increased for the duration of the spell. (+2 HP per spell level upcasted) | End of Combat or Long Rest | — |
| Baned | Up to 3 creatures receive a 1d4 penalty to attack rolls and saving throws. | Disrupt or cancel concentration (10 turns) | — |
| Blessed | Up to 3 creatures receive a 1d4 bonus to attack rolls and saving throws. | Disrupt or cancel concentration (10 turns) | — |
| Bleeding | -2 slashing damage at start of each turn and disadvantage(?) on CON saving throws. | Removed by any healing | CON |
| Blinded | Disadvantage on Attack Rolls. Unable to target others with ranged spells or attacks. Attack rolls against affected have advantage. | Remedial Potion, Lesser Restoration | CON |
| Burning | |||
| Charmed | Cannot attack or negatively impact the spellcaster.
Effect ends early if the spellcaster or the spellcaster's ally hurts or negatively affects the target. |
Stillness of Mind, Greater Restoration, Countercharm | WIS |
| Dazed | Has disadvantage on WIS Saving Throws, no reactions, and loses dexterity bonus to their AC. | Teamwork, Help, Remedial Potion | CON |
| Death Ward † | Protects a creature from death. The next time damage would reduce it to 0 Hit Points, it remains conscious with 1 Hit Point left. | End of Combat or Long Rest | — |
| Frenzied Strain | Frenzied Strike adds a stack of Frenzied Strain. The barbarian takes a -1 penalty on Attack Rolls for every stack. | End of Combat | — |
| Frightened | May not move any closer to the caster and rolls disadvantage on ability checks and attack rolls. | Saving throw roll at turn start, advantage if LOS from caster(?), removed by Heroism & Countercharm | WIS |
| Hasted | Target gets +2 AC and +3 tiles of movement. | Disrupt or cancel concentration (5 turns) unless from Potion of Speed | — |
| Lethargic | No movement, actions, or reactions are able to be used. | Greater Restoration or wait 1 turn | — |
| Mage Armor ◆ | Surround an unarmored creature in a protective magical force. Its AC increases to 13 + DEX. | Long Rest or End of Combat | — |
| Prone | Attacks against a prone creature have advantage within 1 tile, also disadvantage on STR/DEX saving throws. Spend half movement to stand up. | Use stand up RPR ability during turn | DEX/STR |
| Slowed | Movement is halved, AC and DEX saves are lowered by 2 and cannot use reactions. | Remedial Potion, disrupt or cancel concentration. (10 turns) | WIS |
| Weak Grip |