Status Effects: Difference between revisions
From Avardon
More actions
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
!Means of Clearing | !Means of Clearing | ||
!Saving Throw | !Saving Throw | ||
|- | |||
|Aid ♣ | |||
|Affected creatures have their maximum Hit Points increased for the duration of the spell. (+2 HP per spell level upcasted) | |||
|End of Combat or Long Rest | |||
|— | |||
|- | |- | ||
|Bane | |Bane | ||
| Line 25: | Line 30: | ||
|Remedial Potion, Lesser Restoration | |Remedial Potion, Lesser Restoration | ||
|CON | |CON | ||
|- | |||
|Burning | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Charmed | |Charmed | ||
| Line 36: | Line 46: | ||
|Teamwork, Help, Remedial Potion | |Teamwork, Help, Remedial Potion | ||
|CON | |CON | ||
|- | |||
|Death Ward † | |||
|Protects a creature from death. The next time damage would reduce it to 0 Hit Points, it remains conscious with 1 Hit Point left. | |||
|End of Combat or Long Rest | |||
|— | |||
|- | |- | ||
|Frightened | |Frightened | ||
| Line 56: | Line 71: | ||
|Remedial Potion, disrupt or cancel concentration. (10 turns) | |Remedial Potion, disrupt or cancel concentration. (10 turns) | ||
|WIS | |WIS | ||
|- | |||
|Weak Grip | |||
| | |||
| | |||
| | |||
|} | |} | ||
Revision as of 15:25, 8 April 2026
| Status | In-Combat Effect | Means of Clearing | Saving Throw |
|---|---|---|---|
| Aid ♣ | Affected creatures have their maximum Hit Points increased for the duration of the spell. (+2 HP per spell level upcasted) | End of Combat or Long Rest | — |
| Bane | Up to 3 creatures receive a 1d4 penalty to attack rolls and saving throws. | Disrupt or cancel concentration (10 turns) | — |
| Bless | Up to 3 creatures receive a 1d4 bonus to attack rolls and saving throws. | Disrupt or cancel concentration (10 turns) | — |
| Bleeding | -2 slashing damage at start of each turn and disadvantage(?) on CON saving throws. | Removed by any healing | CON |
| Blinded | Disadvantage on Attack Rolls. Unable to target others with ranged spells or attacks. Attack rolls against affected have advantage. | Remedial Potion, Lesser Restoration | CON |
| Burning | |||
| Charmed | Cannot attack or negatively impact the spellcaster.
Effect ends early if the spellcaster or the spellcaster's ally hurts or negatively affects the target. |
Stillness of Mind, Greater Restoration | WIS |
| Dazed | Has disadvantage on WIS Saving Throws, no reactions, and loses dexterity bonus to their AC. | Teamwork, Help, Remedial Potion | CON |
| Death Ward † | Protects a creature from death. The next time damage would reduce it to 0 Hit Points, it remains conscious with 1 Hit Point left. | End of Combat or Long Rest | — |
| Frightened | May not move any closer to the caster and rolls disadvantage on ability checks and attack rolls. | Start turn, advantage if LOS from caster(?), removed by Heroism | WIS |
| Lethargic | No movement, actions, or reactions are able to be used. | Greater Restoration or wait 1 turn | — |
| Prone | Attacks against a prone creature have advantage within 1 tile, also disadvantage on STR/DEX saving throws. Spend half movement to stand up. | Use stand up RPR ability during turn | DEX/STR |
| Slowed | Movement is halved, AC and DEX saves are lowered by 2 and cannot use reactions. | Remedial Potion, disrupt or cancel concentration. (10 turns) | WIS |
| Weak Grip |