Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Equipment List: Difference between revisions

From Avardon
Shrimp (talk | contribs)
Shrimp (talk | contribs)
Line 44: Line 44:
| [[Warhammer]]|| 4x Iron Ingot <br> 1x Short Haft|| [[Blacksmithing]]|| 20|| 20|| 1d8+STR Bludgeoning|| Versatile 1d10+STR Bludgeoning|| Martial
| [[Warhammer]]|| 4x Iron Ingot <br> 1x Short Haft|| [[Blacksmithing]]|| 20|| 20|| 1d8+STR Bludgeoning|| Versatile 1d10+STR Bludgeoning|| Martial
|-
|-
| Longsword || Example || Blacksmithing || Example || Example || 1d8+str slashing|| Versatile, One handed|| Example
| Longsword || 4x Iron Ingot. || Blacksmithing || 20 || 20 || 1d8+str slashing|| Versatile, One handed|| Example
|-
|-
| Morningstar || Example || Blacksmithing || Example || Example || 1d8+str piercing|| One-handed|| Example
| Morningstar || 4x Iron Ingot, 1x Short Haft.
| Blacksmithing || 20 || 25 || 1d8+str piercing|| One-handed|| Example
|-
|-
| Flail || Example || Blacksmithing || Example || Example || 1d8+str Bludgeoning|| One Handed|| Example
| Flail || 2x Iron Ingot, 1x Chain, 1x Short Haft. || Blacksmithing || 20 || 25 || 1d8+str Bludgeoning|| One Handed|| Example
|-
|-
| Greatsword || Example || Blacksmithing || Example || Example || 2d6+str Slashing|| Two-handed|| Example
| Greatsword || 10x Iron Ingot. || Blacksmithing || 25 || 30 || 2d6+str Slashing|| Two-handed|| Example
|-
|-
| Halberd || Example || Blacksmithing || Example || Example || 1d10+str || Two-Handed|| Example
| Halberd || 4x Iron Ingot, 1x Long Haft. || Blacksmithing || 25 || 30 || 1d10+str || Two-Handed|| Example
|-
|-
| Greatsword || Example || Blacksmithing || Example || Example || 1d12+str || Two-handed|| Example
| Greataxe(?) || 8x Iron Ingot, 1x Short Haft. || Blacksmithing || 25 || 30 || 1d12+str || Two-handed|| Example
|-
|-
|}
|}
Line 81: Line 82:
| (Wood) Shield || Example || Blacksmithing || Example || Example || +2 Ac || Example|| Example
| (Wood) Shield || Example || Blacksmithing || Example || Example || +2 Ac || Example|| Example
|-
|-
| (Metal) Shield || Example || Woodcarving || Example || Example || +2 Ac || Example|| Example
| (Metal) Shield || Example || Woodcarving || 20 || 25 || +2 Ac || Example|| Example
|-
|-
| Ring mail || Example || Example || Example || Example || 14 || Example|| Heavy
| Ring mail || 4x Iron Ingot, 1x Armor Padding. || Blacksmithing || 30 || 30 || 14 || Example|| Heavy
|-
|-
| Chain Shirt || Example || Example || Example || Example || 13 || Example|| Heavy
| Chain Shirt || 5x Iron Ingot. || Blacksmithing || 30 || 35 || 13 || Example|| Heavy
|-
|-
| Scale Mail || Example || Example || Example || Example || 14+dex || Example|| Medium
| Scale Mail || 8x Iron Ingot, 1x Armor Padding. || Blacksmithing || 30 || 35 || 14+dex || Example|| Medium
|-
|-
| Chain Mail || Example || Example || Example || Example || 16 || Example|| Heavy
| Chain Mail || 9x Iron Ingot, 1x Armor Padding. || Blacksmithing || 30 || 40 || 16 || Example|| Heavy
|-
|-
| Breastplate || Example || Example || Example || Example || 14+dex || Example|| Medium
| Breastplate || 10x Iron Ingot. || Blacksmithing || 35 || 40 || 14+dex || Example|| Medium
|-
|-
| Halfplate || Example || Example || Example || Example || 15+dex || Example|| Medium
| Halfplate || 16x Iron Ingot, 1x Armor Padding. || Blacksmithing || 40 || 45 || 15+dex || Example|| Medium
|-
|-
| Splint Armor || Example || Example || Example || Example || 16 || Example|| Heavy
| Splint Armor || 12x Iron Ingots, 1x Armor Padding. || Blacksmithing || 45 || 45 || 16 || Example|| Heavy
|-
|-
| Plate Armor || Example || Example || Example || Example || 18 || Example|| Heavy
| Plate Armor || 30x Iron Ingot, 1x Armor Padding. || Blacksmithing || 50 || 70 || 18 || Example|| Heavy
|-
|-
| Example || Example || Example || Example || Example || Example || Example|| Example
| Example || Example || Example || Example || Example || Example || Example|| Example

Revision as of 02:19, 24 March 2026

todo

Melee Weapons

Name Cost Crafting Profession Craft Skill Craft Quota Damage Properties Proficiency
Light Hammer 1x Iron Ignot
1x Short Haft
Blacksmithing 10 10 1d4+STR Bludgeoning Light Simple
Javelin 1x Iron Ignot
1x Short Haft
Blacksmithing 10 10 1d6+STR Piercing Thrown (6 Tiles) Simple
Handaxe 1x Iron Ignot
1x Short Haft
Blacksmithing 10 10 1d6+STR Slashing Light Simple
Dagger 1x Iron Ignot Blacksmithing 10 10 1d4+STR/Dex Piercing Light Simple
Sickle 1x Iron Ignot
1x Short Haft
Blacksmithing 10 10 1d4+STR Slashing Light Simple
Cleaver 1x Iron Ignot
1x Short Haft
Blacksmithing 10 10 1d6+STR Slashing Light Simple
Pickaxe 1x Iron Ignot
1x Short Haft
Blacksmithing 10 10 1d8+STR Piercing Two-Handed Simple
Spear 1x Iron Ignot
1x LongHaft
Blacksmithing 15 15 1d6+Piercing 1d8 (1~8) + STR (Piercing) Simple
Mace 2x Iron Ignot
1x Short Haft
Blacksmithing 20 15 1d6+STR Bludgeoning None Simple
Pike 3x Iron Ignot
1x Long Haft
Blacksmithing 10 10 1d10+STR Piercing Two-Handed, Reach Martial
Scimitar 2x Iron Ingot Blacksmithing 20 15 1d6+STR/Dex Slashing Light Martial
Shortsword 2x Iron Ingot Blacksmithing 20 15 1d6+STR/Dex Slashing Light Martial
Battleaxe 3x Iron Ingot
1x Short Haft
Blacksmithing 20 20 1d8+STR Slashing Versatile 1d10+STR Slashing Martial
Glaive 4x Iron Ingot
1x Long Haft
Blacksmithing 20 20 1d10+STR Slashing Two-Handed, Reach Martial
Trident 3x Iron Ingot
1x Long Haft
Blacksmithing 20 20 1d6+STR Piercing Versatile 1d8+STR Piercing Martial
Maul 8x Iron Ingot
1x Short Haft
Blacksmithing 20 20 2d6+STR Bludgeoning Two-Handed Martial
Rapier 1x Iron Ingot Blacksmithing 20 20 1d8+STR/Dex Piercing None Martial
War Pick 2x Iron Ingot
1x Short Haft
Blacksmithing 20 20 1d8+STR Piercing None Martial
Warhammer 4x Iron Ingot
1x Short Haft
Blacksmithing 20 20 1d8+STR Bludgeoning Versatile 1d10+STR Bludgeoning Martial
Longsword 4x Iron Ingot. Blacksmithing 20 20 1d8+str slashing Versatile, One handed Example
Morningstar 4x Iron Ingot, 1x Short Haft. Blacksmithing 20 25 1d8+str piercing One-handed Example
Flail 2x Iron Ingot, 1x Chain, 1x Short Haft. Blacksmithing 20 25 1d8+str Bludgeoning One Handed Example
Greatsword 10x Iron Ingot. Blacksmithing 25 30 2d6+str Slashing Two-handed Example
Halberd 4x Iron Ingot, 1x Long Haft. Blacksmithing 25 30 1d10+str Two-Handed Example
Greataxe(?) 8x Iron Ingot, 1x Short Haft. Blacksmithing 25 30 1d12+str Two-handed Example

Ranged Weapons

Name Cost Craft Skill Craft Quota Damage Range Proficiency
Shortbow 1x String
1x Quality Branch
1x Leather Scraps
20 25 1d6+Dex Piercing 6 Tiles Simple
Longbow 1x String
1x Quality Branch
1x Leather Scraps
25 30 1d8+Dex Piercing 6 Tiles Martial
Light Crossbow 6x Parts
1x Wooden stock
4x Metal Scraps
30 35 1d8+Dex Piercing 6 Tiles Simple
Heavy Crossbow 8x Parts
1x Wooden stock
8x Metal Scraps
40 50 1d10+Dex Piercing 6 Tiles Martial
Hand Crossbow 5x Parts
1x Wooden stock
4x Metal Scraps
50 60 1d6+Dex Piercing 5 Tiles Martial

Armors

Name Cost Crafting Profession Craft Skill Craft Quota AC STR Req Armor Type
(Wood) Shield Example Blacksmithing Example Example +2 Ac Example Example
(Metal) Shield Example Woodcarving 20 25 +2 Ac Example Example
Ring mail 4x Iron Ingot, 1x Armor Padding. Blacksmithing 30 30 14 Example Heavy
Chain Shirt 5x Iron Ingot. Blacksmithing 30 35 13 Example Heavy
Scale Mail 8x Iron Ingot, 1x Armor Padding. Blacksmithing 30 35 14+dex Example Medium
Chain Mail 9x Iron Ingot, 1x Armor Padding. Blacksmithing 30 40 16 Example Heavy
Breastplate 10x Iron Ingot. Blacksmithing 35 40 14+dex Example Medium
Halfplate 16x Iron Ingot, 1x Armor Padding. Blacksmithing 40 45 15+dex Example Medium
Splint Armor 12x Iron Ingots, 1x Armor Padding. Blacksmithing 45 45 16 Example Heavy
Plate Armor 30x Iron Ingot, 1x Armor Padding. Blacksmithing 50 70 18 Example Heavy
Example Example Example Example Example Example Example Example

Potion Table


Item Table


Magic Item Table?

Not yet implemented.