Equipment List: Difference between revisions
From Avardon
More actions
mNo edit summary |
m →Melee Weapons: saving prog |
||
| Line 4: | Line 4: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Name !! Cost !! Craft Skill !! Craft Quota !! Damage !! Properties || Proficiency | ! Name !! Cost !! Crafting Profession ||Craft Skill !! Craft Quota !! Damage !! Properties || Proficiency | ||
|- | |- | ||
| [[Light Hammer]]|| 1x Iron Ignot <br> 1x Short Haft|| 10|| 10|| 1d4+STR Bludgeoning|| Light || Simple | | [[Light Hammer]]|| 1x Iron Ignot <br> 1x Short Haft|| [[Blacksmithing]]||10|| 10|| 1d4+STR Bludgeoning|| Light || Simple | ||
|- | |- | ||
| [[Javelin]] || 1x Iron Ignot <br> 1x Short Haft|| 10|| 10|| 1d6+STR Piercing|| Thrown (6 Tiles)|| Simple | | [[Javelin]] || 1x Iron Ignot <br> 1x Short Haft||[[Blacksmithing]]|| 10|| 10|| 1d6+STR Piercing|| Thrown (6 Tiles)|| Simple | ||
|- | |- | ||
| [[Handaxe]] || 1x Iron Ignot <br> 1x Short Haft|| 10|| 10|| 1d6+STR Slashing|| Light || Simple | | [[Handaxe]] || 1x Iron Ignot <br> 1x Short Haft||[[Blacksmithing]]|| 10|| 10|| 1d6+STR Slashing|| Light || Simple | ||
|- | |- | ||
| [[Dagger]] || 1x Iron Ignot|| 10|| 10|| 1d4+STR/Dex Piercing|| Light || Simple | | [[Dagger]] || 1x Iron Ignot||[[Blacksmithing]]|| 10|| 10|| 1d4+STR/Dex Piercing|| Light || Simple | ||
|- | |- | ||
| [[Sickle]]|| 1x Iron Ignot <br> 1x Short Haft|| 10|| 10|| 1d4+STR Slashing|| Light|| Simple | | [[Sickle]]|| 1x Iron Ignot <br> 1x Short Haft||[[Blacksmithing]]|| 10|| 10|| 1d4+STR Slashing|| Light|| Simple | ||
|- | |- | ||
| [[Cleaver]]|| 1x Iron Ignot <br> 1x Short Haft|| 10|| 10|| 1d6+STR Slashing|| Light|| Simple | | [[Cleaver]]|| 1x Iron Ignot <br> 1x Short Haft||[[Blacksmithing]]|| 10|| 10|| 1d6+STR Slashing|| Light|| Simple | ||
|- | |- | ||
| [[Pickaxe]]|| 1x Iron Ignot <br> 1x Short Haft|| 10|| 10|| 1d8+STR Piercing || Two-Handed|| Simple | | [[Pickaxe]]|| 1x Iron Ignot <br> 1x Short Haft||[[Blacksmithing]]|| 10|| 10|| 1d8+STR Piercing || Two-Handed|| Simple | ||
|- | |- | ||
| [[Spear]]|| 1x Iron Ignot <br> 1x LongHaft|| 15|| 15|| 1d6+Piercing|| 1d8 (1~8) + STR (Piercing)|| Simple | | [[Spear]]|| 1x Iron Ignot <br> 1x LongHaft||[[Blacksmithing]]|| 15|| 15|| 1d6+Piercing|| 1d8 (1~8) + STR (Piercing)|| Simple | ||
|- | |- | ||
| | | [[Mace]] || 2x Iron Ignot <br> 1x Short Haft||[[Blacksmithing]]||20|| 15|| 1d6+STR Bludgeoning|| None || Simple | ||
|- | |- | ||
| | | [[Pike]]|| 3x Iron Ignot <br> 1x Long Haft||[[Blacksmithing]]|| 10|| 10|| 1d10+STR Piercing|| Two-Handed, Reach|| Martial | ||
|- | |- | ||
| | | [[Scimitar]]|| 2x Iron Ingot|| [[Blacksmithing]]|| 20|| 15|| 1d6+STR/Dex Slashing|| Light|| Martial | ||
|- | |- | ||
| Example || Example || Example || Example || Example || Example|| Example | | Example || Example || Example || Example || Example || Example|| Example|| Example | ||
|- | |- | ||
| Example || Example || Example || Example || Example || Example|| Example | | Example || Example || Example || Example || Example || Example|| Example|| Example | ||
|- | |- | ||
| Example || Example || Example || Example || Example || Example|| Example | | Example || Example || Example || Example || Example || Example|| Example|| Example | ||
|- | |- | ||
| Example || Example || Example || Example || Example || Example|| Example | | Example || Example || Example || Example || Example || Example|| Example|| Example | ||
|- | |- | ||
| Example || Example || Example || Example || Example || Example|| Example | | Example || Example || Example || Example || Example || Example|| Example|| Example | ||
|- | |- | ||
| Example || Example || Example || Example || Example || Example|| Example | | Example || Example || Example || Example || Example || Example|| Example|| Example | ||
|- | |- | ||
| Example || Example || Example || Example || Example || Example|| Example | | Example || Example || Example || Example || Example || Example|| Example|| Example | ||
|- | |- | ||
| Example || Example || Example || Example || Example || Example|| Example | | Example || Example || Example || Example || Example || Example|| Example|| Example | ||
|- | |- | ||
| Example || Example || Example || Example || Example || Example|| Example | | Example || Example || Example || Example || Example || Example|| Example|| Example | ||
|- | |- | ||
| Example || Example || Example || Example || Example || Example|| Example | | Example || Example || Example || Example || Example || Example|| Example|| Example | ||
|- | |- | ||
| Example || Example || Example || Example || Example || Example|| Example | | Example || Example || Example || Example || Example || Example|| Example|| Example | ||
|- | |- | ||
| Example || Example || Example || Example || Example || Example|| Example | | Example || Example || Example || Example || Example || Example|| Example|| Example | ||
|- | |- | ||
| Example || Example || Example || Example || Example || Example || Example | | Example || Example || Example || Example || Example || Example || Example|| Example | ||
|- | |- | ||
| Example || Example || Example || Example || Example || Example || Example | | Example || Example || Example || Example || Example || Example || Example|| Example | ||
|- | |- | ||
Revision as of 21:36, 23 March 2026
todo
Melee Weapons
| Name | Cost | Crafting Profession | Craft Skill | Craft Quota | Damage | Properties | Proficiency |
|---|---|---|---|---|---|---|---|
| Light Hammer | 1x Iron Ignot 1x Short Haft |
Blacksmithing | 10 | 10 | 1d4+STR Bludgeoning | Light | Simple |
| Javelin | 1x Iron Ignot 1x Short Haft |
Blacksmithing | 10 | 10 | 1d6+STR Piercing | Thrown (6 Tiles) | Simple |
| Handaxe | 1x Iron Ignot 1x Short Haft |
Blacksmithing | 10 | 10 | 1d6+STR Slashing | Light | Simple |
| Dagger | 1x Iron Ignot | Blacksmithing | 10 | 10 | 1d4+STR/Dex Piercing | Light | Simple |
| Sickle | 1x Iron Ignot 1x Short Haft |
Blacksmithing | 10 | 10 | 1d4+STR Slashing | Light | Simple |
| Cleaver | 1x Iron Ignot 1x Short Haft |
Blacksmithing | 10 | 10 | 1d6+STR Slashing | Light | Simple |
| Pickaxe | 1x Iron Ignot 1x Short Haft |
Blacksmithing | 10 | 10 | 1d8+STR Piercing | Two-Handed | Simple |
| Spear | 1x Iron Ignot 1x LongHaft |
Blacksmithing | 15 | 15 | 1d6+Piercing | 1d8 (1~8) + STR (Piercing) | Simple |
| Mace | 2x Iron Ignot 1x Short Haft |
Blacksmithing | 20 | 15 | 1d6+STR Bludgeoning | None | Simple |
| Pike | 3x Iron Ignot 1x Long Haft |
Blacksmithing | 10 | 10 | 1d10+STR Piercing | Two-Handed, Reach | Martial |
| Scimitar | 2x Iron Ingot | Blacksmithing | 20 | 15 | 1d6+STR/Dex Slashing | Light | Martial |
| Example | Example | Example | Example | Example | Example | Example | Example |
| Example | Example | Example | Example | Example | Example | Example | Example |
| Example | Example | Example | Example | Example | Example | Example | Example |
| Example | Example | Example | Example | Example | Example | Example | Example |
| Example | Example | Example | Example | Example | Example | Example | Example |
| Example | Example | Example | Example | Example | Example | Example | Example |
| Example | Example | Example | Example | Example | Example | Example | Example |
| Example | Example | Example | Example | Example | Example | Example | Example |
| Example | Example | Example | Example | Example | Example | Example | Example |
| Example | Example | Example | Example | Example | Example | Example | Example |
| Example | Example | Example | Example | Example | Example | Example | Example |
| Example | Example | Example | Example | Example | Example | Example | Example |
| Example | Example | Example | Example | Example | Example | Example | Example |
| Example | Example | Example | Example | Example | Example | Example | Example |
Ranged Weapons
| Name | Cost | Craft Skill | Craft Quota | Damage | Range | Proficiency |
|---|---|---|---|---|---|---|
| Shortbow | 1x String 1x Quality Branch 1x Leather Scraps |
20 | 25 | 1d6+Dex Piercing | 6 Tiles | Simple |
| Longbow | 1x String 1x Quality Branch 1x Leather Scraps |
25 | 30 | 1d8+Dex Piercing | 6 Tiles | Martial |
| Light Crossbow | 6x Parts 1x Wooden stock 4x Metal Scraps |
30 | 35 | 1d8+Dex Piercing | 6 Tiles | Simple |
| Heavy Crossbow | 8x Parts 1x Wooden stock 8x Metal Scraps |
40 | 50 | 1d10+Dex Piercing | 6 Tiles | Martial |
| Hand Crossbow | 5x Parts 1x Wooden stock 4x Metal Scraps |
50 | 60 | 1d6+Dex Piercing | 5 Tiles | Martial |
Armor Table
Potion Table
Item Table
Magic Item Table?
Not yet implemented.