Template:Infobox Ability: Difference between revisions
Template page
More actions
m fixed category |
types and levels for spells |
||
| Line 14: | Line 14: | ||
|headerClass = tg-infobox-title | |headerClass = tg-infobox-title | ||
}}<!-- | }}<!-- | ||
-->{{#if: {{{level|}}}|{{Infobox row | |||
|label = Type | |||
|data = [[{{#switch: {{{level}}} | |||
| 1 = 1st | |||
| 2 = 2nd | |||
| 3 = 3rd | |||
| 4 = 4th | |||
| 5 = 5th | |||
}} Level Spell]] | |||
}}|{{Infobox row | |||
|label = Type | |||
|data = [[{{{type|}}}]] | |||
}} | |||
}}<!-- | |||
-->{{Infobox row | -->{{Infobox row | ||
|label = Range | |label = Range | ||
| Line 29: | Line 43: | ||
|label = Damage | |label = Damage | ||
|data = {{{damage|}}} | |data = {{{damage|}}} | ||
}}<!-- | }}<!-- | ||
-->{{Infobox row | -->{{Infobox row | ||
| Line 66: | Line 76: | ||
| target={{{target}}} | | target={{{target}}} | ||
| cost={{{cost}}} | | cost={{{cost}}} | ||
| | | type={{{type}}} | ||
| damage={{{damage}}} | | damage={{{damage}}} | ||
| description={{{description}}} | | description={{{description}}} | ||
| Line 80: | Line 90: | ||
| cost = | | cost = | ||
| damage = | | damage = | ||
| level = | |||
| type = | |||
| description = | | description = | ||
}} | }} | ||
</pre> | </pre> | ||
</noinclude> | </noinclude> | ||
Revision as of 03:01, 6 December 2025
This template is for abilities (spells, skills, powers, etc.).
| [[File:{{{image}}}|320x480px|thumb|center|{{{caption}}}]] | |
| {{{name}}} | |
|---|---|
| Type | [[{{{type}}}]] |
| Range | {{{range}}} |
| Target | {{{target}}} |
| Cost | {{{cost}}} |
| Damage | {{{damage}}} |
| Description | |
| {{{description}}} | |
Usage
{{Infobox Ability
| name =
| image =
| caption =
| range =
| target =
| cost =
| damage =
| level =
| type =
| description =
}}