Template:Infobox Ability: Difference between revisions
Template page
More actions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
< | <table class="tg-infobox floatright"><!-- | ||
-->{{Infobox image row | |||
|image = {{{image|}}} | |||
|caption = {{{caption|}}} | |||
|imageWidth = {{{imageWidth|}}} | |||
|imageHeight = {{{imageHeight|}}} | |||
}}<!-- | |||
-->{{Infobox row | |||
|colspan = 2 | |||
|data = {{{people|}}} | |||
|dataClass = tg-infobox-subtitle | |||
}}<!-- | |||
-->{{Infobox row | |||
|colspan = 2 | |||
|header = {{{name|{{#explode:{{PAGENAME}}| (|0}}}}} | |||
|headerClass = tg-infobox-title | |||
}}<!-- | |||
-->{{Infobox row | |||
|colspan = 2 | |||
|condition = {{{othernames|}}}{{{titles|}}}{{{position|}}}{{{location|}}}{{{affiliation|}}}{{{language|}}}{{{birth|}}}{{{birthlocation|}}}{{{death|}}}{{{deathlocation|}}}{{{age|}}}{{{sailedwest|}}}{{{sailedfrom|}}}{{{pronun|}}}{{{notablefor|}}} | |||
|header = Biographical Information | |||
}}<!-- | |||
-->{{Infobox row | |||
|label = Pronunciation | |||
|data = {{{pronun|}}} | |||
}}<!-- | |||
-->{{Infobox row | |||
|label = Other names | |||
|data = {{{othernames|}}} | |||
}}<!-- | |||
-->{{Infobox row | |||
|label = Titles | |||
|data = {{{titles|}}} | |||
}}<!-- | |||
-->{{Infobox row | |||
|label = Position | |||
|data = {{{position|}}} | |||
}}<!-- | |||
-->{{Infobox row | |||
|label = Location | |||
|data = {{{location|}}} | |||
}}<!-- | |||
-->{{Infobox row | |||
|label = Affiliation | |||
|data = {{{affiliation|}}} | |||
}}<!-- | |||
-->{{Infobox row | |||
|label = Language | |||
|data = {{{language|}}} | |||
}}<!-- | |||
-->{{Infobox row | |||
|label = Birth | |||
|data = {{{birth|}}}{{#if:{{{birthlocation|}}}|<br>{{{birthlocation|}}}}} | |||
}}<!-- | |||
-->{{Infobox row | |||
|label = Rule | |||
|data = {{{rule|}}} | |||
}}<!-- | |||
-->{{Infobox row | |||
|label = {{#if:{{{sailedwest|}}}|Sailed west|Death}} | |||
|data = {{#if:{{{death|}}}{{{sailedwest|}}}|{{{death|}}}{{{sailedwest|}}}{{#if:{{{age|}}}| (aged {{{age}}})}}<br>{{{deathlocation|}}}{{{sailedfrom|}}}|{{{sailedfrom|}}}{{{deathlocation|}}}{{#if:{{{age|}}}| (aged {{{age}}})}}}} | |||
}}<!-- | |||
-->{{Infobox row | |||
|label = Notable for | |||
|data = {{{notablefor|}}} | |||
}}<!-- | |||
-->{{Infobox row | |||
|colspan = 2 | |||
|condition = {{{house|}}}{{{family|}}}{{{parentage|}}}{{{siblings|}}}{{{spouse|}}}{{{children|}}} | |||
|header = Family | |||
}}<!-- | |||
-->{{Infobox row | |||
|label = House | |||
|data = {{{house|}}} | |||
}}<!-- | |||
-->{{Infobox row | |||
|label = Family | |||
|data = {{{family|}}} | |||
}}<!-- | |||
-->{{Infobox row | |||
|label = Parentage | |||
|data = {{{parentage|}}} | |||
}}<!-- | |||
-->{{Infobox row | |||
|label = Siblings | |||
|data = {{{siblings|}}} | |||
}}<!-- | |||
-->{{Infobox row | |||
|label = Spouse | |||
|data = {{{spouse|}}} | |||
}}<!-- | |||
-->{{Infobox row | |||
|label = Children | |||
|data = {{{children|}}} | |||
}}<!-- | |||
-->{{Infobox row | |||
|colspan = 2 | |||
|condition = {{{gender|}}}{{{height|}}}{{{hair|}}}{{{eyes|}}}{{{clothing|}}}{{{weapons|}}}{{{steed|}}} | |||
|header = Physical Description | |||
}}<!-- | |||
-->{{Infobox row | |||
|label = Gender | |||
|data = {{{gender|}}} | |||
}}<!-- | |||
-->{{Infobox row | |||
|label = Height | |||
|data = {{{height|}}} | |||
}}<!-- | |||
-->{{Infobox row | |||
|label = Hair colour | |||
|data = {{{hair|}}} | |||
}}<!-- | |||
-->{{Infobox row | |||
|label = Eye colour | |||
|data = {{{eyes|}}} | |||
}}<!-- | |||
-->{{Infobox row | |||
|label = Clothing | |||
|data = {{{clothing|}}} | |||
}}<!-- | |||
-->{{Infobox row | |||
|label = Weaponry | |||
|data = {{{weapons|}}} | |||
}}<!-- | |||
-->{{Infobox row | |||
|label = Steed | |||
|data = {{{steed|}}} | |||
}}<!-- | |||
-->{{Infobox row | |||
|label = Gallery | |||
|data = {{#ifexist:Category:Images of {{{gallery|{{PAGENAME}}}}}|[[:Category:Images of {{{gallery|{{PAGENAME}}}}}|Images of {{{gallery|{{{name|{{#explode:{{PAGENAME}}| (|0}}}}}}}}]]}} | |||
}}<!-- | |||
-->{{Infobox row | |||
|colspan = 2 | |||
|condition = {{{audio|}}} | |||
|header = Audio | |||
}}<!-- | |||
-->{{Infobox row | |||
|colspan = 2 | |||
|data = {{{audio|}}} | |||
|dataClass = tg-infobox-caption | |||
}}<!-- | |||
-->{{Infobox row | |||
|colspan = 2 | |||
|data = {{{audiocaption|}}} | |||
|dataClass = tg-infobox-caption | |||
}}<!-- | |||
-->{{Infobox row | |||
|colspan = 2 | |||
|condition = {{{audio|}}} | |||
|header = Timeline | |||
}}<!-- | |||
-->{{Infobox row | |||
|colspan = 2 | |||
|data = {{{timeline|}}} | |||
}}<!-- | |||
-->{{Infobox ribbon row | |||
|color = {{{ribboncolor|}}} | |||
|id = {{{ribbonid|}}} | |||
}}<!-- | |||
--></table><!-- | |||
TemplateStyles | |||
-------------- | |||
--><templatestyles src="Template:Infobox/styles.css"/><!-- | |||
--></includeonly><!-- | |||
Documentation | |||
------------- | |||
--><noinclude> | |||
{{infobox character | |||
| name={{{name}}} | |||
| people={{{people}}} | |||
| image={{{image}}} | |||
| caption={{{caption}}} | |||
| pronun={{{pronun}}} | |||
| othernames={{{othernames}}} | |||
| titles={{{titles}}} | |||
| position={{{position}}} | |||
| location={{{location}}} | |||
| affiliation={{{affiliation}}} | |||
| language={{{language}}} | |||
| birth={{{birth}}} | |||
| birthlocation={{{birthlocation}}} | |||
| rule={{{rule}}} | |||
| death={{{death}}} | |||
| deathlocation={{{deathlocation}}} | |||
| age={{{age}}} | |||
| notablefor={{{notablefor}}} | |||
| house={{{house}}} | |||
| family={{{family}}} | |||
| parentage={{{parentage}}} | |||
| siblings={{{siblings}}} | |||
| spouse={{{spouse}}} | |||
| children={{{children}}} | |||
| gender={{{gender}}} | |||
| height={{{height}}} | |||
| hair={{{hair}}} | |||
| eyes={{{eyes}}} | |||
| clothing={{{clothing}}} | |||
| weapons={{{weapons}}} | |||
| steed={{{steed}}} | |||
| audio={{{audio}}} | |||
| audiocaption={{{audiocaption}}} | |||
| timeline={{{timeline}}} | |||
}} | |||
Revision as of 23:37, 24 November 2025
| Infobox Ability |
|---|
</includeonly>
| [[File:{{{image}}}|320x480px|thumb|center|{{{caption}}}]] | |
| {{{people}}} | |
| {{{name}}} | |
|---|---|
| Biographical Information | |
| Pronunciation | {{{pronun}}} |
| Other names | {{{othernames}}} |
| Titles | {{{titles}}} |
| Position | {{{position}}} |
| Location | {{{location}}} |
| Affiliation | {{{affiliation}}} |
| Language | {{{language}}} |
| Birth | {{{birth}}} {{{birthlocation}}} |
| Rule | {{{rule}}} |
| Death | {{{death}}} (aged {{{age}}}) {{{deathlocation}}} |
| Notable for | {{{notablefor}}} |
| Family | |
| House | {{{house}}} |
| Family | {{{family}}} |
| Parentage | {{{parentage}}} |
| Siblings | {{{siblings}}} |
| Spouse | {{{spouse}}} |
| Children | {{{children}}} |
| Physical Description | |
| Gender | {{{gender}}} |
| Height | {{{height}}} |
| Hair colour | {{{hair}}} |
| Eye colour | {{{eyes}}} |
| Clothing | {{{clothing}}} |
| Weaponry | {{{weapons}}} |
| Steed | {{{steed}}} |
| Audio | |
| {{{audio}}} | |
| {{{audiocaption}}} | |
| Timeline | |
| {{{timeline}}} | |