Ranger: Difference between revisions
More actions
Shaliseidyho (talk | contribs) No edit summary |
Documented Favored Foe |
||
| (10 intermediate revisions by 3 users not shown) | |||
| Line 18: | Line 18: | ||
== Class Features == | == Class Features == | ||
=== Proficiencies === | |||
* Shields | |||
* Martial Weapons | |||
* Medium Armor | |||
=== Starting Gear === | |||
* Shortbow | |||
* Arrow (x5) | |||
* Dagger | |||
=== Spellcasting === | === Spellcasting === | ||
Wisdom is your spellcasting ability for your ranger spells, since your magic draws on your attunement to nature. | Wisdom is your spellcasting ability for your ranger spells, since your magic draws on your attunement to nature. | ||
Spell save DC = 8 + Wisdom modifier + Proficiency Bonus | Spell save DC = 8 + Wisdom modifier + Proficiency Bonus (4) | ||
Spell attack modifier = Wisdom modifier + Proficiency Bonus | <BR>Spell attack modifier = Wisdom modifier + Proficiency Bonus (4) | ||
You may memorize 6 spells from the [[Ranger Spell List]]. | You may memorize 6 spells from the [[Ranger Spell List]]. | ||
| Line 35: | Line 47: | ||
=== [[Tireless]]=== | === [[Tireless]]=== | ||
{{:Tireless}} | {{:Tireless}} | ||
=== Longshot === | |||
Allows shooting for a Longbow at a distance of 8 tiles for the cost of 1 tiles of movement. | |||
=== Favored Foe === | |||
After a successful attack, consecutive attacks against an enemy will deal an additional 1d4 damage until the end of your next turn. | |||
=== Swimming speed === | === Swimming speed === | ||
Your swimming speed is now equal to your regular movement speed | Your swimming speed is now equal to your regular movement speed | ||
===Fighting Styles=== | |||
Able to take one of the following [[Fighting Styles]] | |||
* Archery | |||
* Blind Fighting | |||
* Close Quarters Shooter | |||
* Defense | |||
* Druidic Warrior | |||
* Dueling | |||
* Two-Weapon Fighting | |||
== Subclasses == | == Subclasses == | ||
| Line 44: | Line 72: | ||
[[Hunter]] | [[Hunter]] | ||
[[Swarmkeeper]] | |||
Latest revision as of 15:50, 24 June 2026

| Ranger | |
|---|---|
| Hit Points | 94 |
| Saving Throws | Strength, Dexterity |
| Spell Slots | |
Ranger Spell List
| |
| External Links | |
| Ranger on D&D 5e Wiki | |
| Ranger on Forgotten Realms Wiki | |
Far from the bustle of cities and towns, past the hedges that shelter the most distant farms from the terrors of the wild, amid the dense-packed trees of trackless forests and across wide and empty plains, rangers keep their unending watch.
Class Features
Proficiencies
- Shields
- Martial Weapons
- Medium Armor
Starting Gear
- Shortbow
- Arrow (x5)
- Dagger
Spellcasting
Wisdom is your spellcasting ability for your ranger spells, since your magic draws on your attunement to nature.
Spell save DC = 8 + Wisdom modifier + Proficiency Bonus (4)
Spell attack modifier = Wisdom modifier + Proficiency Bonus (4)
You may memorize 6 spells from the Ranger Spell List.
Camouflage yourself with your environment to gain a +5 bonus to Stealth while hiding, as long as you stand still.
As part of your attack action you make another attack.
Give yourself a number of temporary hit points equal to 1d8 + your Wisdom modifier.
Longshot
Allows shooting for a Longbow at a distance of 8 tiles for the cost of 1 tiles of movement.
Favored Foe
After a successful attack, consecutive attacks against an enemy will deal an additional 1d4 damage until the end of your next turn.
Swimming speed
Your swimming speed is now equal to your regular movement speed
Fighting Styles
Able to take one of the following Fighting Styles
- Archery
- Blind Fighting
- Close Quarters Shooter
- Defense
- Druidic Warrior
- Dueling
- Two-Weapon Fighting